High-SpeedDual-Color Printing Napkin Machine
PerformanceDescription
The machine features a 20mm-thick wall panel structure, with napkin foldingmechanisms that form folds via two sets of folding wheels. It includes anultra-thin fixed paper insertion blade, an integrated paper clamping blade,dual-spring tensioning, independent pneumatic paper feeding, automaticdeviation correction, and stop functions for head paper drop, patterned roller paper jams, andrear-frame paper depletion.
Design speed: 1,200 sheets/min per unit
Printing speed: 800–1,000 sheets/min per unit
I.Embossing Section
Single embossing: Steel vs. rubber or wool roller.
Dual embossing (optional, additional cost): Steel vs. steel (point-to-surface, 1-out-2).
II.Calendering Section
Dual calendering (optional, additional cost): Steel vs. steel (1-out-2, independently driven).
III.Printing Section
38mm-thick printing wall panels, satellite printing mode.
Ceramic anilox roller with sealed ink chamber.
Pneumatic auto-clutch printing, dual drying systems.
IV.Technical Parameters
1.Napkin Folding Machine
No. | Item | Specification |
16 | Safety protection | Protective covers for major transmission parts; safety door locks with interlock alarm. |
17 | Dimensions (L×W×H) | 5.6m × 1.2m × 1.7m |
18 | Weight | ~2 tons/unit |
19 | Pneumatic control | — |
1.1Folding Head
No. | Item | Specification |
1 | Drive method | Synchronous belt |
2 | Folding roller gap | Manual adjustment |
3 | Feed roller gap | Manual adjustment |
4 | Feed belt drive | Synchronous belt + gear drive |
5 | Cam material | Chrome-molybdenum steel |
6 | Protection | Protective covers for major transmission parts |
7 | Lubrication | Centralized oil supply (manual refill) |
1.2 BandSaw Cutting
No. | Item | Specification |
1 | Cutting method | 3,200mm loop band saw blade (Japanese imported) |
2 | Paper tray material | Stainless steel |
3 | Blade sharpening | Manual adjustment (auto sharpener optional) |
4 | Grinding wheel | Cup-shaped white corundum |
5 | Band wheel balance | Dynamic balance ±10g |
6 | Tension & tilt adjustment | Adjustable (upper/lower) |
7 | Drive method | V-belt |
8 | Motor power | 0.75 kW |
2.Unwinding Frame Section
No. | Item | Specification |
1 | Feeding method | 110mm-wide belt feed (230 model) with pneumatic pressure |
2 | Loading method | Dual independent pneumatic loading |
3 | Max. raw material diameter | ≤Ø1,200mm |
4 | Air pressure | ≥0.5 MPa |
5 | Air consumption | <1 m³/min |
6 | Floating roller | Customizable per client needs |
7 | Drive direction | Independent motor (reversible) |
8 | Control | PLC-controlled;stop for material breakage, head paper drop, and low-material alarm |
V.External Requirements
1.Installation
Floor load: 150mm-thick concrete base; upper floors must support machine weight + dynamic load.
Flatness tolerance: ≤5mm/m² (shim plates required if exceeded).
Alignment: Level and centering within ±5mm.
Fasteners: All bolts must be tightened.
2.Pneumatic Requirements
Air quality: Filtered/dried (<40µm), oil mist ≤25mg/m³.
Lubrication: 0.2–5 drops/1,000L (ISO-VG32 turbine oil, no additives).
Pressure: ≥0.6 MPa, flow ≥3 m³/h.
Piping: Ø8mm PU tube (see diagram).
3.Electrical Requirements
Voltage: 380V ±10%, 50Hz, 50A.
4.Lubrication & Maintenance
Oils: Shell Stamina RL 2/P16K (JAP) or equivalent; 5# white mineral oil (Maoming Petrochemical).
Maintenance: Weekly checks (bearings, belts, dust cleaning, fastener tightening).
5.Client-Supplied Items
Category | Specification | Notes |
Air compressor | With dryer/filter | Per Section 2 |
PU tube | Ø8mm | As needed |
Turbine oil | ISO-VG32 | For lubricator |
Cables | — | Per site conditions |
Shim plates | Steel | For uneven floors |
Note: All materials must be preparedbefore machine arrival to avoid installation delays.
VI.Motor & Component List
No. | Component | Brand |
1 | Inverter | Invt |
2 | Motor | Jiangsheng |
3 | PLC | Siemens |
4 | Cylinder | Airtac |
5 | Electrical parts | Tianzheng |
6 | Relay | Schneider |
7 | Servo motor | Delta |
8 | Pneumatics | Airtac |
VII.Bearings
No. | Brand | Type | Application |
1 | NSK | Angular contact (30208) | Folding wheels |
2 | Harbin | Deep groove | Guide rollers |
3 | LK | Pillow block | Transmission |
